Application: Urban Package Delivery
Description
Precise, real-time tracking and efficient route optimization for deliveries in densely populated areas.
Devices
- GNSS sensors, vehicle sensors
KPIs
| KPI | Value | Notes |
|---|---|---|
| DL E2E Packet Latency | Best effort | — |
| UL E2E Packet Latency | Best effort | — |
| E2E Packet Jitter | Not sensitive | — |
| DL User Experience Data Rate (Mbps) | Very low: < 100 kbps | — |
| UL User Experience Data Rate (Mbps) | Very low: < 100 kbps | — |
| Communication Service Availability | Best effort | — |
| Criticality | Mission critical | — |
| Priority Service (NS/EP) | No | — |
| Service Continuity | Not required | — |
| Mobility | Vehicular: 10 to 120 km/h | — |
| Connection Density | Low: < 1000 | — |
| Communication Direction | Two-way | — |
| Data Reporting Mode | Hybrid driven | — |
| Connectivity Type (BAN/PAN/WAN/LAN) | WAN - Cellular/LPWA/Satellite | — |
| Position Accuracy | Moderate (1 m - 3 m ) | — |
| Sensing Range Resolution | Stringent (0.1 m - 10 m) | — |
| Velocity Resolution | < 1 m/s | — |
