Application: Ultra High Fidelity Media High-Interactivity, Immersive Viewing Applications
Description
High definition and highly immersive viewing experience with ultra-crisp, wide-view pictures with deep contrast and unparalleled multi-channel sound.
Devices
- Portable Devices (Smartphones, tablets, laptops) with high resolution displays (4K/8K)
KPIs
| KPI | Value |
|---|---|
| DL E2E Packet Latency | Moderate: < 50 ms |
| UL E2E Packet Latency | Low: < 10 ms |
| E2E Packet Jitter | Sensitive (ms) |
| DL User Experience Data Rate (Mbps) | Very high data rate: 101 Mbps - 500 Mbps |
| UL User Experience Data Rate (Mbps) | Low: < 10 Mbps |
| Communication Service Availability | Medium: 90 - 95% |
| Guaranteed Bit Rate | GBR |
| Criticality | Non-critical |
| Priority Service (NS/EP) | No |
| Service Continuity | Required |
| Mobility | High speed vehicular: 120 to 350 km/h |
| Synchronization Precision | > 1 µs |
| Connection Density | Medium: 1000 -10000 |
| Communication Direction | Two-way |
| Common Communication Mode | Unicast |
| Data Reporting Mode | Hybrid driven |
| Device Type and Form Factor | Hand-held display units |
| Device Integration | > 1 applicable device integration type |
| Device Lifespan | Short: 2 - 4 years |
| Device Power Constraints | Constrained: < 2 W |
| DL E2E Packet Reliability | Moderate: < 10E-4 |
| UL E2E Packet Reliability | Moderate: < 10E-4 |
| Survival Time | > 100 ms |
| Connectivity Service Area | Indoor and Outdoor |
| APIs | Both |
| Connectivity Type (BAN/PAN/WAN/LAN) | LAN/WAN |
| Sidelink Connectivity | Can be beneficial |
| Sidelink Connectivity Data Rate | Very high data rate : 101 - 1000 Mbps |
| Sidelink Connectivity Latency | Best effort |
| Position Accuracy | Stringent (0.1 m - 1 m ) |
| Sensing Range Resolution | Stringent (0.1 m - 10 m) |
| Velocity Resolution | Not applicable |
| False Alarm (FA) | < 5 % |
| Missed Detection (MD) | < 5 % |
| Edge Computing Service | Not applicable |
| AI/ML Service | Not applicable |
| Connectivity Subscription Provisioning | Pre-subscribed and reprovision-able |
| Number of Subscriptions Supported by the Device | 1 |
| Connectivity Subscription Management | Remote management (common in-vehicle telematics terminals) |
| User Interface for Device Management | Power on switch only |
| Local Connectivity for Device Configuration and Management | Wi-Fi, Bluetooth, NFC, etc.; |
| Device Configuration and Customization | Required post-deployment |
