Application: Smart Waste Management
Description
Monitors container’s fill-level and status in real time, enables dynamic scheduling and routing of garbage trucks in city
Devices
- Smart Waste Bin with wireless ultrasonic fill-level sensors and other indicators such as temperature and tilt within waste container
KPIs
| KPI | Value | Notes |
|---|---|---|
| DL E2E Packet Latency | Best effort | — |
| UL E2E Packet Latency | Best effort | — |
| E2E Packet Jitter | Not sensitive | — |
| DL User Experience Data Rate (Mbps) | Very low: < 100 kbps | — |
| UL User Experience Data Rate (Mbps) | Very low: < 100 kbps | — |
| Communication Service Availability | Best effort | — |
| Criticality | Non-critical | — |
| Priority Service (NS/EP) | No | — |
| Service Continuity | Not required | — |
| Mobility | Fixed | — |
| Connection Density | Low: < 1000 | — |
| Communication Direction | Two-way | — |
| Data Reporting Mode | Time driven | — |
| Connectivity Type (BAN/PAN/WAN/LAN) | WAN - Cellular/LPWA/Satellite | — |
| Position Accuracy | Stringent (0.1 m - 1 m ) | — |
| Sensing Range Resolution | Very stringent (1 mm - 10 cm) | — |
| Velocity Resolution | N/A | — |
