Application: Pollution Monitoring
Description
Gather data to analyze pollution conditions. Allows smart city planning and reosurce management in response to pollution conditions
Devices
- Roadway sensors
- Sensors that monitor air quality (i.e. carbon monoxide and other volatile carbon emission detection)
KPIs
| KPI | Value |
|---|---|
| DL E2E Packet Latency | Best effort |
| UL E2E Packet Latency | Best effort |
| E2E Packet Jitter | Not sensitive |
| DL User Experience Data Rate (Mbps) | Very low: < 100 kbps |
| Communication Service Availability | Best effort |
| Guaranteed Bit Rate | Non-GBR |
| Criticality | Non-critical |
| Priority Service (NS/EP) | No |
| Service Continuity | Not required |
| Mobility | Fixed |
| Synchronization Precision | > 1 ms |
| Connection Density | Low: < 1000 |
| Communication Direction | One-way |
| Common Communication Mode | Unicast |
| Data Reporting Mode | Continuous-based |
| Device Type and Form Factor | Module |
| Device Integration | > 1 applicable device integration type |
| Device Lifespan | Medium: 4 - 8 years |
| Device Power Constraints | Constrained: < 2 W |
| DL E2E Packet Reliability | Moderate: < 10E-4 |
| UL E2E Packet Reliability | Moderate: < 10E-4 |
| Survival Time | > 100 ms |
| Connectivity Service Area | Wide-area |
| Connectivity Type (BAN/PAN/WAN/LAN) | WAN - Cellular/LPWA/Satellite |
| Sidelink Connectivity | Not applicable |
| Position Accuracy | Moderate (1 m - 3 m ) |
| Sensing Range Resolution | Stringent (0.1 m - 10 m) |
| Velocity Resolution | Not applicable |
| False Alarm (FA) | < 5 % |
| Missed Detection (MD) | < 10 % |
| Update Frequency | Massive scale (10 Hz) |
| Edge Computing Service | Can be beneficial |
