Application: Personalized Hotel and Shopping Experience
Description
Automating in real /pseudo-real time the secure personalization of devices, networks, services and applications based on a user’s personal profile and current situational context.
Devices
KPIs
| KPI | Value | Notes |
|---|---|---|
| DL E2E Packet Latency | Low: < 10 ms | — |
| UL E2E Packet Latency | Moderate: 10 ms - 100 ms | — |
| E2E Packet Jitter | Sensitive (ms) | — |
| DL User Experience Data Rate (Mbps) | Medium: 10 - 50 Mbps | — |
| UL User Experience Data Rate (Mbps) | Medium: 10 - 50 Mbps | — |
| Communication Service Availability | High: > 99.9% | — |
| Guaranteed Bit Rate | Non-GBR | — |
| Criticality | Non-critical | — |
| Priority Service (NS/EP) | No | — |
| Service Continuity | Required | — |
| Mobility | Pedestrian: > 0 km/h to 10 km/h | — |
| Synchronization Precision | > 1 ms | — |
| Connection Density | Medium: 1000 -10000 | — |
| Communication Direction | Two-way | — |
| Common Communication Mode | Unicast | — |
| Data Reporting Mode | Event driven | — |
| Device Type and Form Factor | > 1 applicable device type | — |
| Device Integration | > 1 applicable device integration type | — |
| Device Lifespan | Medium: 4 - 8 years | — |
| Device Power Constraints | Constrained: < 2 W | — |
| DL E2E Packet Reliability | Moderate: < 10E-4 | — |
| UL E2E Packet Reliability | Moderate: < 10E-4 | — |
| Survival Time | > 100 ms | — |
| Connectivity Service Area | Indoor and Outdoor | — |
| APIs | Both | — |
| Connectivity Type (BAN/PAN/WAN/LAN) | WAN - Cellular, LPWA, Satellite | — |
| Sidelink Connectivity | Can be beneficial | — |
| Sidelink Connectivity Data Rate | Low : < 10 Mbps | — |
| Sidelink Connectivity Latency | Moderate < 50 ms | — |
| Position Accuracy | Stringent (0.1 m - 1 m ) | — |
| Sensing Range Resolution | Stringent (0.1 m - 10 m) | — |
| Velocity Resolution | 1-10 m/s | — |
| False Alarm (FA) | < 5 % | — |
| Missed Detection (MD) | < 5% | — |
| Edge Computing Service | Can be beneficial | — |
| EC: Edge Compute Offload | Device <--> Device and/or Device <--> Edge | — |
| EC: Edge Storage Offload | Device <--> Device and/or Device <--> Edge | — |
| EC: Edge Application Enablement Services | Can be beneficial | — |
| EC: Edge Proximity | Edge cloud, Network edge (Central / Aggregation site), Access network edge (Cell site), and/or Device Edge | — |
| EC: Distributed and Autonomous Management of Edge Resources | Can be beneficial | — |
| AI/ML Service | Can be beneficial | — |
| AIML: Personalization | Not required | — |
| AIML: Training Data Security | Required | — |
| AIML: Service Location | Device and/or Edge cloud | — |
| AIML: Ownership, Traceability and Accountability | Can be beneficial | — |
| AIML: Incentivized/Distributed/Collaborative AI/ML | Can be beneficial | — |
| Distributed Ledger Service | Can be beneficial | — |
| Connectivity Subscription Provisioning | Pre-subscribed and reprovision-able or Not pre-subscribed (Single or multiple subscriptions supported) | — |
| Number of Subscriptions Supported by the Device | 1 | — |
| Connectivity Subscription Management | Local management by user (common in consumer devices) | — |
| User Interface for Device Management | Full keyboard & display, or equivalent (e.g. audible/voice I/O) | — |
| Local Connectivity for Device Configuration and Management | Wi-Fi, Bluetooth, NFC, etc.; | — |
| Device Configuration and Customization | Required post-deployment | — |
