Application: Immersive Communication with XR and Wearable Devices
Description
Immersive communication with XR and wearable devices
– Remote work for product design and three-dimensional product display
– Device operation with a remote control
– Seamless meetings with near face-to-face telepresence
– Remote operation in manufacturing/nursing/rehabilitation
– Remote training/education
– Child/patient monitoring with natural interaction experience
– Online shopping
– Immersive entertainment including concert, watching sports, and visiting museums
Devices
- Advanced form-factors with enhanced display resolution, power consumption, and computing capacity
KPIs
| KPI | Value |
|---|---|
| DL E2E Packet Latency | Low: < 10 ms |
| UL E2E Packet Latency | Low: < 10 ms |
| E2E Packet Jitter | Sensitive (ms) |
| DL User Experience Data Rate (Mbps) | Ultra high data rate: 501 Mbps - 1 Gbps |
| UL User Experience Data Rate (Mbps) | Very high data rate: 101 Mbps - 500 Mbps |
| Communication Service Availability | Medium high: 95 - 99.9% |
| Guaranteed Bit Rate | GBR |
| Criticality | Non-critical |
| Priority Service (NS/EP) | No |
| Service Continuity | Required |
| Mobility | Pedestrian: > 0 km/h to 10 km/h |
| Synchronization Precision | > 1 ms |
| Connection Density | Low: < 1000 |
| Common Communication Mode | Multicast |
| Data Reporting Mode | Event driven |
| Device Type and Form Factor | Wearables/HDU/HMD |
| Device Integration | Integrated |
| Device Lifespan | Medium: 4 - 8 years |
| Device Power Constraints | Constrained: < 2 W |
| DL E2E Packet Reliability | High: < 10E-6 |
| UL E2E Packet Reliability | High: < 10E-6 |
| Survival Time | 1 - 50 ms |
| Connectivity Service Area | Indoor and Outdoor |
| APIs | Both |
| Connectivity Type (BAN/PAN/WAN/LAN) | WAN - Cellular/LPWA/Satellite |
| Sidelink Connectivity | Can be beneficial |
| Position Accuracy | Stringent (0.1 m - 1 m ) |
| Sensing Range Resolution | Stringent (0.1 m - 10 m) |
| False Alarm (FA) | Not applicable |
| Edge Computing Service | Required |
| EC: Edge Compute Offload | Device <--> Edge |
| EC: Edge Storage Offload | Device <--> Edge |
| EC: Edge Networking Offload | Edge <--> Cloud |
| EC: Edge Application Enablement Services | Required |
| EC: Distributed and Autonomous Management of Edge Resources | Required |
| AI/ML Service | Not applicable |
| AIML: Personalization | Required |
| AIML: Training Data Security | Required |
| AIML: Service Location | Edge cloud |
| AIML: Ownership, Traceability and Accountability | Required |
| AIML: Incentivized/Distributed/Collaborative AI/ML | Required |
| Distributed Ledger Service | Not required |
| Connectivity Subscription Provisioning | Pre-subscribed, no reprovisioning |
| Number of Subscriptions Supported by the Device | 1 |
| Connectivity Subscription Management | Local management by user (common in consumer devices) |
| User Interface for Device Management | Full keyboard & display, or equivalent (e.g. audible/voice I/O) |
| Local Connectivity for Device Configuration and Management | Wi-Fi, Bluetooth, NFC, etc.; |
| Device Configuration and Customization | Required pre-deployment |
