Application: Fall Detection
Description
Assistive device whose main objective is to alert when a fall event has occurred
Devices
- Wearable equipped with motion sensors - Accelerometer, Gyroscope, Magnetometer
GNSS - helps to map the route and terrain on which the activity was performed
Heart rate sensors help to measure heart rates during exercise
KPIs
| KPI | Value |
|---|---|
| DL E2E Packet Latency | Moderate: < 50 ms |
| UL E2E Packet Latency | Moderate: 10 ms - 100 ms |
| E2E Packet Jitter | Not sensitive |
| DL User Experience Data Rate (Mbps) | Low: < 10 Mbps |
| UL User Experience Data Rate (Mbps) | Low : < 10 Mbps |
| Communication Service Availability | High: > 99.9% |
| Guaranteed Bit Rate | GBR |
| Criticality | Safety critical |
| Priority Service (NS/EP) | No |
| Service Continuity | Required |
| Mobility | Pedestrian: > 0 km/h to 10 km/h |
| Synchronization Precision | > 1 ms |
| Connection Density | Low: < 1000 |
| Communication Direction | One-way |
| Common Communication Mode | Unicast |
| Data Reporting Mode | Hybrid driven |
| Device Type and Form Factor | Wearables/HDU/HMD |
| Device Integration | Integrated |
| Device Lifespan | Medium: 4 - 8 years |
| Device Power Constraints | Very limited: < 50 mW |
| DL E2E Packet Reliability | Moderate: < 10E-4 |
| UL E2E Packet Reliability | Moderate: < 10E-4 |
| Survival Time | > 100 ms |
| Connectivity Service Area | Indoor and Outdoor |
| APIs | Both |
| Connectivity Type (BAN/PAN/WAN/LAN) | WAN - Cellular/LPWA/Satellite |
| Sidelink Connectivity | Can be beneficial |
| Sidelink Connectivity Data Rate | Low : < 10 Mbps |
| Sidelink Connectivity Latency | High < 100 ms |
| Position Accuracy | Moderate (1 m - 3 m ) |
| Sensing Range Resolution | Stringent (0.1 m - 10 m) |
| Velocity Resolution | >200 m/s |
| False Alarm (FA) | < 1 % |
| Missed Detection (MD) | < 1 % |
| Edge Computing Service | Can be beneficial |
| EC: Edge Compute Offload | Device <--> Edge |
| EC: Edge Storage Offload | Edge <--> Cloud |
| EC: Edge Networking Offload | Edge <--> Cloud |
| EC: Edge Application Enablement Services | Not required |
| EC: Edge Proximity | Access Network Edge (Cell Site) |
| EC: Distributed and Autonomous Management of Edge Resources | Not required |
| AI/ML Service | Required |
| AIML: Personalization | Not required |
| User Interface for Device Management | Full keyboard & display, or equivalent (e.g. audible/voice I/O) |
