Application: Electronic Toll Collection System
Description
A system for automated collection of tolls from moving or stopped vehicles through wireless technologies. Components of the system architecture may include wireless sensor nodes, web and mobile applications, and a cloud platform. Wireless Sensor nodes enables vehicle detection and classification, and establishes a communication link to the back-end of the system. The central database and the web server are hosted in the Cloud while a mobile application is used for electronic transactions, subscription renewal, notification of toll payments, and for tracking toll payment history. Another technology used for electronic toll collection on pay-per-use roads is Automatic number-plate recognition. ANPR uses optical character recognition on images to read vehicle registration plates .
Electronic License plates with connectivity to mobile network may be used to automatically pay tolls.
Devices
- Wireless sensor nodes
KPIs
| KPI | Value | Notes |
|---|---|---|
| DL E2E Packet Latency | Best effort | — |
| UL E2E Packet Latency | High: 100 ms - 500 ms | — |
| DL User Experience Data Rate (Mbps) | Low: < 10 Mbps | — |
| UL User Experience Data Rate (Mbps) | Low: < 10 Mbps | — |
| Communication Service Availability | Low: < 90% | — |
| Guaranteed Bit Rate | Non-GBR | — |
| Criticality | Mission critical | — |
| Priority Service (NS/EP) | No | — |
| Service Continuity | Not required | — |
| Synchronization Precision | > 1 ms | — |
| Connection Density | Medium: 1000 -10000 | — |
| Communication Direction | Two-way | — |
| Common Communication Mode | Unicast | — |
| Data Reporting Mode | Hybrid driven | — |
| Device Type and Form Factor | Small non-display module | — |
| Device Integration | > 1 applicable device integration type | — |
| Device Lifespan | Long: > 8 years | — |
| Device Power Constraints | Variable | — |
| DL E2E Packet Reliability | Best effort | — |
| UL E2E Packet Reliability | Low: < 10E-3 | — |
| Survival Time | > 100 ms | — |
| Connectivity Service Area | Local Outdoor venue and/or Wide-area | — |
| APIs | Both | — |
| Connectivity Type (BAN/PAN/WAN/LAN) | WAN - Cellular/LPWA/Satellite | — |
| Sidelink Connectivity | Not applicable | — |
| Sidelink Connectivity Data Rate | Not applicable | — |
| Sidelink Connectivity Latency | Not applicable | — |
| Position Accuracy | Moderate (1 m - 3 m ) | — |
| Sensing Range Resolution | Moderate (10 m - 50 m) | — |
| False Alarm (FA) | Best effort | — |
| Missed Detection (MD) | Best effort | — |
| Edge Computing Service | Can be beneficial | — |
| EC: Edge Compute Offload | Device <--> Device and/or Device <--> Edge | — |
| EC: Edge Storage Offload | Device <--> Device and/or Device <--> Edge | — |
| EC: Edge Application Enablement Services | Can be beneficial | — |
| EC: Edge Proximity | Edge cloud, Network edge (Central / Aggregation site), Access network edge (Cell site) | — |
| EC: Distributed and Autonomous Management of Edge Resources | Can be beneficial | — |
| AI/ML Service | Can be beneficial | — |
| AIML: Personalization | Not required | — |
| AIML: Training Data Security | Required | — |
| AIML: Service Location | Device, Edge Cloud, Cloud | — |
| AIML: Ownership, Traceability and Accountability | Can be beneficial | — |
| AIML: Incentivized/Distributed/Collaborative AI/ML | Can be beneficial | — |
| Distributed Ledger Service | Can be beneficial | — |
| Connectivity Subscription Provisioning | Pre-subscribed and reprovision-able or Not pre-subscribed (Single or multiple subscriptions supported) | — |
| Number of Subscriptions Supported by the Device | 1 | — |
| Connectivity Subscription Management | Remote management (common in-vehicle telematics terminals) | — |
| User Interface for Device Management | None (not even a power switch) or Power on switch only | — |
| Local Connectivity for Device Configuration and Management | Cellular NPN or WiFi, Bluetooth, NFC, etc; | — |
| Device Configuration and Customization | Not required | — |
