Application: Cooperative Traffic Management
Description
measures traffic flow and congestion, pollution, traffic light timing, etc.
Devices
- Smart Traffic signal, Road side sensors, Smart signs
KPIs
| KPI | Value |
|---|---|
| DL E2E Packet Latency | Best effort |
| UL E2E Packet Latency | High: 100 ms - 500 ms |
| E2E Packet Jitter | Sensitive (ms) |
| DL User Experience Data Rate (Mbps) | Low: < 10 Mbps |
| UL User Experience Data Rate (Mbps) | Medium: 10 - 50 Mbps |
| Communication Service Availability | Low: < 90% |
| Guaranteed Bit Rate | Non-GBR |
| Criticality | Safety critical |
| Priority Service (NS/EP) | No |
| Service Continuity | Not required |
| Mobility | High speed vehicular: 120 to 350 km/h |
| Synchronization Precision | > 1 µs |
| Connection Density | Medium: 1000 -10000 |
| Communication Direction | Two-way |
| Common Communication Mode | Unicast |
| Data Reporting Mode | Hybrid driven |
| Device Type and Form Factor | > 1 applicable device type |
| Device Integration | > 1 applicable device integration type |
| Device Lifespan | Long: > 8 years |
| Device Power Constraints | Variable |
| DL E2E Packet Reliability | Very high: < 10E-8 |
| UL E2E Packet Reliability | High: < 10E-6 |
| Survival Time | 1 - 50 ms |
| Connectivity Service Area | Wide-area |
| APIs | Both |
| Connectivity Type (BAN/PAN/WAN/LAN) | WAN - Cellular/LPWA/Satellite |
| Sidelink Connectivity | Not applicable |
| Sidelink Connectivity Data Rate | Not applicable |
| Sidelink Connectivity Latency | Not applicable |
| Position Accuracy | Moderate (1 m - 3 m ) |
| Sensing Range Resolution | Stringent (0.1 m - 10 m) |
| Velocity Resolution | <1 m/s |
| False Alarm (FA) | < 1 % |
| Missed Detection (MD) | < 1 % |
| Edge Computing Service | Can be beneficial |
| EC: Edge Compute Offload | Device <--> Edge |
| EC: Edge Storage Offload | Device <--> Edge |
| EC: Edge Networking Offload | Edge <--> Cloud |
| EC: Edge Application Enablement Services | Can be beneficial |
| EC: Edge Proximity | Edge cloud, Network edge (Central / Aggregation site), Access network edge (Cell site) |
| EC: Distributed and Autonomous Management of Edge Resources | Can be beneficial |
| AI/ML Service | Can be beneficial |
| AIML: Personalization | Not required |
| AIML: Training Data Security | Required |
| AIML: Service Location | Device, Edge Cloud, Cloud |
| AIML: Ownership, Traceability and Accountability | Can be beneficial |
| AIML: Incentivized/Distributed/Collaborative AI/ML | Can be beneficial |
| Distributed Ledger Service | Can be beneficial |
| Connectivity Subscription Provisioning | Pre-subscribed and reprovision-able or Not pre-subscribed (Single or multiple subscriptions supported) |
| Number of Subscriptions Supported by the Device | 1 |
| Connectivity Subscription Management | Remote management (common in-vehicle telematics terminals) |
| User Interface for Device Management | None (not even a power switch) or Power on switch only |
| Local Connectivity for Device Configuration and Management | Cellular NPN or WiFi, Bluetooth, NFC, etc; |
| Device Configuration and Customization | Not required |
