Application: Autonomous Vehicles (fully cooperative and automated vehicle) See-through
Description
Real-time exchange of live video images and high throughput sensor data from surround cameras. In a typical “see-through” use case scenario, a vehicle following a large truck with limited forward visibility can receive high-quality, real-time video feeds from cameras installed on the trunk or other nearby vehicles to gain visibility.
Devices
- Vision-based sensor (e.g. stereo camera)
KPIs
| KPI | Value | Notes |
|---|---|---|
| DL E2E Packet Latency | Low: < 10 ms | — |
| UL E2E Packet Latency | Low: < 10 ms | — |
| E2E Packet Jitter | Sensitive (ms) | — |
| DL User Experience Data Rate (Mbps) | Very high data rate: 101 Mbps - 500 Mbps | — |
| UL User Experience Data Rate (Mbps) | Very high data rate 101 - 1000 Mbps | — |
| Communication Service Availability | Best effort | — |
| Guaranteed Bit Rate | Delay-critical GBR | — |
| Criticality | Non-critical | — |
| Priority Service (NS/EP) | No | — |
| Service Continuity | Required | — |
| Mobility | High speed vehicular: 120 to 350 km/h | — |
| Synchronization Precision | > 1 µs | — |
| Connection Density | Medium: 1000 -10000 | — |
| Communication Direction | Two-way | — |
| Common Communication Mode | Unicast, Multicast, or Broadcast | — |
| Data Reporting Mode | Hybrid driven | — |
| Device Type and Form Factor | > 1 applicable device type | — |
| Device Integration | > 1 applicable device integration type | — |
| Device Lifespan | Long: > 8 years | — |
| Device Power Constraints | Variable | — |
| DL E2E Packet Reliability | Very high: < 10E-8 | — |
| UL E2E Packet Reliability | High: < 10E-6 | — |
| Survival Time | 1 - 50 ms | — |
| Connectivity Service Area | Local Outdoor venue and/or Wide-area | — |
| APIs | Both | — |
| Connectivity Type (BAN/PAN/WAN/LAN) | WAN/LAN | — |
| Sidelink Connectivity | Can be beneficial | — |
| Sidelink Connectivity Data Rate | Low : < 10 Mbps | — |
| Sidelink Connectivity Latency | Low: < 10 ms | — |
| Position Accuracy | moderate (1 m - 3m ) | — |
| Sensing Range Resolution | Stringent (0.1 m - 10 m) | — |
| Velocity Resolution | <1 m/s | — |
| False Alarm (FA) | < 1 % | — |
| Missed Detection (MD) | < 1 % | — |
| Edge Computing Service | Can be beneficial | — |
| EC: Edge Compute Offload | Device <--> Device and/or Device <--> Edge | — |
| EC: Edge Storage Offload | Device <--> Device and/or Device <--> Edge | — |
| EC: Edge Application Enablement Services | Can be beneficial | — |
| EC: Edge Proximity | Edge cloud, Network edge (Central / Aggregation site), Access network edge (Cell site), and/or Device Edge | — |
| EC: Distributed and Autonomous Management of Edge Resources | Can be beneficial | — |
| AI/ML Service | Can be beneficial | — |
| AIML: Personalization | Not required | — |
| AIML: Training Data Security | Required | — |
| AIML: Service Location | Device and/or Edge cloud | — |
| AIML: Ownership, Traceability and Accountability | Can be beneficial | — |
| AIML: Incentivized/Distributed/Collaborative AI/ML | Can be beneficial | — |
| Distributed Ledger Service | Can be beneficial | — |
| Connectivity Subscription Provisioning | Pre-subscribed and reprovision-able or Not pre-subscribed (Single or multiple subscriptions supported) | — |
| Number of Subscriptions Supported by the Device | 1 | — |
| Connectivity Subscription Management | Remote management (common in-vehicle telematics terminals) | — |
| User Interface for Device Management | None (not even a power switch) or Power on switch only | — |
| Local Connectivity for Device Configuration and Management | Cellular NPN or WiFi, Bluetooth, NFC, etc; | — |
| Device Configuration and Customization | Not required | — |
