Application: “At Event” Immersive Experience Using Augmented Reality
Description
Leveraging AR devices transforms live events by overlaying digital content onto the real-world environment, enhancing engagement, interactivity, and personalization.
Devices
- Augmented Reality Devices
- Virtual Reality Devices with high resolution display (HD/4K/8K/16K/360)
KPIs
| KPI | Value |
|---|---|
| DL E2E Packet Latency | Moderate: < 50 ms |
| UL E2E Packet Latency | Low: < 10 ms |
| E2E Packet Jitter | Sensitive (ms) |
| DL User Experience Data Rate (Mbps) | Ultra high data rate: 501 Mbps - 1 Gbps |
| UL User Experience Data Rate (Mbps) | Very low: < 100 kbps |
| Communication Service Availability | Medium: 90 - 95% |
| Guaranteed Bit Rate | Delay-critical GBR |
| Criticality | Non-critical |
| Priority Service (NS/EP) | No |
| Service Continuity | Required |
| Mobility | High speed vehicular: 120 to 350 km/h |
| Synchronization Precision | > 1 µs |
| Connection Density | High: ≥ 10000 |
| Communication Direction | Two-way |
| Common Communication Mode | Multicast |
| Data Reporting Mode | Hybrid driven |
| Device Type and Form Factor | Hand-held display units |
| Device Integration | Integrated |
| Device Lifespan | Short: 2 - 4 years |
| Device Power Constraints | Constrained: < 2 W |
| DL E2E Packet Reliability | Moderate: < 10E-4 |
| UL E2E Packet Reliability | Moderate: < 10E-4 |
| Survival Time | > 100 ms |
| Connectivity Service Area | Indoor and Outdoor |
| APIs | Both |
| Sidelink Connectivity | Can be beneficial |
| Position Accuracy | Stringent (0.1 m - 1 m ) |
| Sensing Range Resolution | Stringent (0.1 m - 10 m) |
| Velocity Resolution | Not applicable |
| False Alarm (FA) | < 5 % |
| Missed Detection (MD) | < 5 % |
| Edge Computing Service | Can be beneficial |
| AI/ML Service | Not applicable |
| Connectivity Subscription Provisioning | Pre-subscribed and reprovision-able |
| Number of Subscriptions Supported by the Device | 1 |
| Connectivity Subscription Management | Remote management (common in-vehicle telematics terminals) |
| User Interface for Device Management | Power on switch only |
| Local Connectivity for Device Configuration and Management | Wi-Fi, Bluetooth, NFC, etc.; |
| Device Configuration and Customization | Required post-deployment |
