Application: Network Digital Twin
Description
virtual replica of a physical network designed to enhance system efficiency, productivity, and resilience by running parallel real-time processes. It enables safe experimentation, policy validation, performance optimization, and maintenance predictions while reducing disruptions to the operational network.
KPIs
| KPI | Value | Notes |
|---|---|---|
| DL E2E Packet Latency | Low: < 10 ms | — |
| UL E2E Packet Latency | Low: < 10 ms | — |
| DL User Experience Data Rate (Mbps) | Ultra high data rate: 501 Mbps - 1 Gbps | — |
| UL User Experience Data Rate (Mbps) | Ultra high data rate: 501 Mbps - 1 Gbps | — |
| Communication Service Availability | Very high: > 99.999% | — |
| Connection Density | Low: < 1000 | — |
| Position Accuracy | Stringent (0.1 m - 1 m ) | — |
| Update Frequency | Small scale (1000 Hz) | — |
