Application: Tele-Operated Field Robots for Hazardous Working Environments
Description
Field robots are a revolutionary way to perform inspections or maintenance in remote or hard to access locations in a workplace. Furthermore, they can be deployed to perform tasks that are either too dangerous or too laborious for human workers. The accuracy and the reliability also make field robots a top-choice to perform mission-critical tasks.
Devices
- Robot, 360-degree camera, PTZ (pan-tile-zoom) Camera, stereo camera, RGB-D Camera, Infrared Illumination, depth Camera
KPIs
| KPI | Value | Notes |
|---|---|---|
| DL E2E Packet Latency | Low: < 10 ms | — |
| UL E2E Packet Latency | Low: < 10 ms | — |
| E2E Packet Jitter | Sensitive (ms) | — |
| DL User Experience Data Rate (Mbps) | High: 51 Mbps - 100 Mbps | — |
| UL User Experience Data Rate (Mbps) | Medium : 10 – 50 Mbps | — |
| Communication Service Availability | Very high: > 99.999% | — |
| Guaranteed Bit Rate | GBR | — |
| Criticality | Mission critical | — |
| Priority Service (NS/EP) | Yes | — |
| Service Continuity | Required | — |
| Mobility | Vehicular: 10 to 120 km/h | — |
| Synchronization Precision | > 1 ms | — |
| Connection Density | Variable | — |
| Communication Direction | Two-way | — |
| Common Communication Mode | Unicast | — |
| Data Reporting Mode | Continuous-based | — |
| Device Type and Form Factor | > 1 applicable device type | — |
| Device Integration | Standalone | — |
| Device Lifespan | Medium: 4 - 8 years | — |
| Device Power Constraints | Constrained: < 2 W | — |
| DL E2E Packet Reliability | Very high: < 10E-8 | — |
| UL E2E Packet Reliability | Very high: < 10E-8 | — |
| Survival Time | 1 - 50 ms | — |
| Connectivity Service Area | Indoor and Outdoor | — |
| APIs | Both | — |
| Connectivity Type (BAN/PAN/WAN/LAN) | WAN - Cellular, LPWA, Satellite | — |
| Sidelink Connectivity | Can be beneficial | — |
| Position Accuracy | Stringent (0.1 m - 1 m ) | — |
| Sensing Range Resolution | Stringent (0.1 m - 10 m) | — |
| Velocity Resolution | 1-10 m/s | — |
| False Alarm (FA) | Not applicable | — |
| Missed Detection (MD) | N/A | — |
| Edge Computing Service | Required | — |
| EC: Edge Compute Offload | Device <--> Edge | — |
| EC: Edge Storage Offload | Device <--> Edge | — |
| EC: Edge Application Enablement Services | Required | — |
| EC: Edge Proximity | Access network edge (Cell site) | — |
| EC: Distributed and Autonomous Management of Edge Resources | Required | — |
| AI/ML Service | Required | — |
| AIML: Personalization | Required | — |
| AIML: Training Data Security | Required | — |
| AIML: Service Location | Edge cloud | — |
| AIML: Ownership, Traceability and Accountability | Required | — |
| AIML: Incentivized/Distributed/Collaborative AI/ML | Required | — |
| Distributed Ledger Service | Required | — |
| Connectivity Subscription Provisioning | Not pre-subscribed (Single or multiple subscriptions supported) | — |
| Number of Subscriptions Supported by the Device | 1 | — |
| Connectivity Subscription Management | Remote management (common in-vehicle telematics terminals) | — |
| User Interface for Device Management | Power on switch only | — |
| Local Connectivity for Device Configuration and Management | Cellular NPN | — |
| Device Configuration and Customization | Required pre-deployment | — |
