Application: Mixed Reality Telepresence
Description
Merged reality and three-dimensional functionality will be the norm for work and social interactions, making it possible to appear as though one is in a certain location while being in a different location
Devices
- Advanced form-factors with enhanced display resolution, power consumption, and computing capacity
KPIs
| KPI | Value | Notes |
|---|---|---|
| DL E2E Packet Latency | Low: < 10 ms | — |
| UL E2E Packet Latency | Low: < 10 ms | — |
| E2E Packet Jitter | Sensitive (ms) | — |
| DL User Experience Data Rate (Mbps) | Very high data rate: 101 Mbps - 500 Mbps | — |
| UL User Experience Data Rate (Mbps) | Very high data rate: 101 Mbps - 500 Mbps | — |
| Communication Service Availability | High: > 99.9% | — |
| Guaranteed Bit Rate | GBR | — |
| Criticality | Non-critical | — |
| Priority Service (NS/EP) | No | — |
| Service Continuity | Required | — |
| Mobility | Vehicular: 10 to 120 km/h | — |
| Synchronization Precision | > 1 ms | — |
| Connection Density | Low: < 1000 | — |
| Communication Direction | Two-way | — |
| Common Communication Mode | Multicast | — |
| Data Reporting Mode | Event driven | — |
| Device Type and Form Factor | Wearables/HDU | — |
| Device Integration | Modular | — |
| Device Lifespan | Short: 2 - 4 years | — |
| Device Power Constraints | Constrained: < 2 W | — |
| DL E2E Packet Reliability | High: < 10E-6 | — |
| UL E2E Packet Reliability | High: < 10E-6 | — |
| Survival Time | 1 - 100 ms | — |
| Connectivity Service Area | Indoor and Outdoor | — |
| APIs | Both | — |
| Connectivity Type (BAN/PAN/WAN/LAN) | PAN - Bluetooth, Zigbee | — |
| Sidelink Connectivity | Can be beneficial | — |
| Position Accuracy | Moderate (1 m - 3 m ) | — |
| Sensing Range Resolution | Stringent (0.1 m - 10 m) | — |
| Velocity Resolution | 10-100 m/s | — |
| False Alarm (FA) | Not applicable | — |
| Missed Detection (MD) | N/A | — |
| Edge Computing Service | Required | — |
| EC: Edge Compute Offload | Device <--> Edge | — |
| EC: Edge Storage Offload | Device <--> Edge | — |
| EC: Edge Application Enablement Services | Required | — |
| EC: Edge Proximity | Access network edge (Cell site) | — |
| EC: Distributed and Autonomous Management of Edge Resources | Required | — |
| AI/ML Service | Not applicable | — |
| AIML: Personalization | Required | — |
| AIML: Training Data Security | Required | — |
| AIML: Service Location | Edge cloud | — |
| AIML: Ownership, Traceability and Accountability | Required | — |
| AIML: Incentivized/Distributed/Collaborative AI/ML | Required | — |
| Distributed Ledger Service | Not required | — |
| Connectivity Subscription Provisioning | Pre-subscribed and reprovision-able | — |
| Number of Subscriptions Supported by the Device | 1 | — |
| Connectivity Subscription Management | Local management by user (common in consumer devices) | — |
| User Interface for Device Management | Full keyboard & display, or equivalent (e.g. audible/voice I/O) | — |
| Local Connectivity for Device Configuration and Management | Wi-Fi, Bluetooth, NFC, etc.; | — |
| Device Configuration and Customization | Required post-deployment | — |
