Application: High-Fidelity Mobile Hologram
Description
Holograms represent a next-generation media technology capable of presenting lifelike gestures, facial expressions, and spatial interactions through holographic displays. Recent advancements in high-resolution rendering, wearable displays, and ultra-fast wireless networks are driving the feasibility of mobile devices supporting 3D holographic media.
Remote education/training, gaming, virtual entertainment/tours
Devices
- Advanced form-factors with enhanced display resolution, power consumption, and computing capacity
KPIs
| KPI | Value | Notes |
|---|---|---|
| DL E2E Packet Latency | Low: < 10 ms | — |
| UL E2E Packet Latency | Low: < 10 ms | — |
| E2E Packet Jitter | Sensitive (ms) | — |
| DL User Experience Data Rate (Mbps) | Ultra high data rate: 501 Mbps - 1 Gbps | — |
| UL User Experience Data Rate (Mbps) | Very high data rate: 101 Mbps - 500 Mbps | — |
| Communication Service Availability | Medium high: 95 - 99.9% | — |
| Guaranteed Bit Rate | GBR | — |
| Criticality | Non-critical | — |
| Priority Service (NS/EP) | No | — |
| Service Continuity | Required | — |
| Mobility | Pedestrian: > 0 km/h to 10 km/h | — |
| Synchronization Precision | > 1 ms | — |
| Connection Density | Low: < 1000 | — |
| Communication Direction | two-way | — |
| Common Communication Mode | Multicast | — |
| Data Reporting Mode | Continuous-based | — |
| Device Type and Form Factor | Wearables/HDU/HMD | — |
| Device Integration | Integrated | — |
| Device Lifespan | Short: 2 - 4 years | — |
| Device Power Constraints | Very limited: < 50 mW | — |
| DL E2E Packet Reliability | Moderate: < 10E-4 | — |
| UL E2E Packet Reliability | Moderate: < 10E-4 | — |
| Survival Time | 1 - 50 ms | — |
| Connectivity Service Area | Indoor and Outdoor | — |
| APIs | Both | — |
| Connectivity Type (BAN/PAN/WAN/LAN) | WAN - Cellular/LPWA/Satellite | — |
| Sidelink Connectivity | Can be beneficial | — |
| Position Accuracy | Stringent (0.1 m - 1 m ) | — |
| Sensing Range Resolution | Stringent (0.1 m - 10 m) | — |
| Velocity Resolution | 10-100 m/s | — |
| False Alarm (FA) | Not applicable | — |
| Missed Detection (MD) | N/A | — |
| Edge Computing Service | Required | — |
| EC: Edge Compute Offload | Device <--> Edge | — |
| EC: Edge Storage Offload | Device <--> Edge | — |
| EC: Edge Application Enablement Services | Required | — |
| EC: Edge Proximity | Access Network Edge (Cell Site) | — |
| EC: Distributed and Autonomous Management of Edge Resources | Required | — |
| AI/ML Service | Required | — |
| AIML: Personalization | Required | — |
| AIML: Training Data Security | Required | — |
| AIML: Service Location | Edge cloud | — |
| AIML: Ownership, Traceability and Accountability | Required | — |
| AIML: Incentivized/Distributed/Collaborative AI/ML | Required | — |
| Distributed Ledger Service | Not required | — |
| Connectivity Subscription Provisioning | Pre-subscribed and reprovision-able | — |
| Number of Subscriptions Supported by the Device | 1 | — |
| Connectivity Subscription Management | Local management by user (common in consumer devices) | — |
| User Interface for Device Management | Full keyboard & display, or equivalent (e.g. audible/voice I/O) | — |
| Local Connectivity for Device Configuration and Management | Wi-Fi, Bluetooth, NFC, etc.; | — |
| Device Configuration and Customization | Required Pre-deployment | — |
