Application: Real-Time Safety Monitoring for 1st Responders
Description
Sensor data also used to enhance the safety of first responders.
Initiates alerts to first responders of critical safety issues – e.g. ‘man-down’ vest is pierced by gunshot
Devices
- Meters/Detectors:
- Air quality sensors
- Gun shot sensors
- Radiation detectors
KPIs
| KPI | Value | Notes |
|---|---|---|
| Communication Service Availability | High: > 99.9% | — |
| Criticality | Safety critical | — |
| Priority Service (NS/EP) | Yes | — |
| Service Continuity | Required | — |
| Mobility | Pedestrian: > 0 km/h to 10 km/h | — |
| Communication Direction | One-way | — |
| Data Reporting Mode | Continuous-based | — |
| Device Power Constraints | Unlimited | — |
