Application: Mission Critical Communications
Description
Voice
Video
Data
Devices
- Smart phones
KPIs
| KPI | Value | Notes |
|---|---|---|
| DL E2E Packet Latency | Low: < 10 ms | — |
| UL E2E Packet Latency | Low: < 10 ms | — |
| E2E Packet Jitter | Very sensitive (µs) | — |
| DL User Experience Data Rate (Mbps) | High: 51 Mbps - 100 Mbps | — |
| UL User Experience Data Rate (Mbps) | Medium: 10 - 50 Mbps | — |
| Communication Service Availability | High: > 99.9% | — |
| Guaranteed Bit Rate | Delay-critical GBR | — |
| Criticality | Safety critical | — |
| Priority Service (NS/EP) | Yes | — |
| Service Continuity | Required | — |
| Mobility | High speed vehicular: 120 to 350 km/h | — |
| Synchronization Precision | > 1 µs | — |
| Connection Density | Low: < 1000 | — |
| Communication Direction | Two-way | — |
| Common Communication Mode | Unicast | — |
| Device Type and Form Factor | Hand-held display units | — |
| Device Integration | Standalone | — |
| Device Lifespan | Medium: 4 - 8 years | — |
| Device Power Constraints | Very limited: < 50 mW | — |
| UL E2E Packet Reliability | High: < 10E-6 | — |
| Survival Time | > 100 ms | — |
| Connectivity Service Area | Indoor and Outdoor | — |
| APIs | Both | — |
| Connectivity Type (BAN/PAN/WAN/LAN) | WAN - Cellular/LPWA/Satellite | — |
| Sidelink Connectivity | Can be beneficial | — |
| Position Accuracy | Moderate (1 m - 3 m ) | — |
| Sensing Range Resolution | Moderate (10 m - 50 m) | — |
| False Alarm (FA) | < 1 % | — |
| Missed Detection (MD) | < 1 % | — |
| Edge Computing Service | Can be beneficial | — |
| EC: Edge Compute Offload | Device <--> Edge | — |
| EC: Edge Storage Offload | Edge <--> Cloud | — |
| EC: Edge Application Enablement Services | Not required | — |
| EC: Edge Proximity | Device Edge | — |
| EC: Distributed and Autonomous Management of Edge Resources | Required | — |
| AI/ML Service | Required | — |
| AIML: Personalization | Not required | — |
| AIML: Training Data Security | Required | — |
| AIML: Service Location | Network (Central/Aggregation site/Cell site) | — |
| AIML: Ownership, Traceability and Accountability | Required | — |
| AIML: Incentivized/Distributed/Collaborative AI/ML | Required | — |
| Distributed Ledger Service | Required | — |
| Connectivity Subscription Provisioning | Pre-subscribed and reprovision-able | — |
| Connectivity Subscription Management | Local management by user (common in consumer devices) | — |
| User Interface for Device Management | Full keyboard & display, or equivalent (e.g. audible/voice I/O) | — |
| Local Connectivity for Device Configuration and Management | Wi-Fi, Bluetooth, NFC, etc.; | — |
| Device Configuration and Customization | Required post-deployment | — |
