Application: Smart Street Lighting
Description
Dynamic street light control and management
Devices
- "Smart" street lights equipped with light and object detection sensors
KPIs
| KPI | Value | Notes |
|---|---|---|
| DL E2E Packet Latency | Best effort | — |
| UL E2E Packet Latency | Best effort | — |
| E2E Packet Jitter | Not sensitive | — |
| DL User Experience Data Rate (Mbps) | Very low: < 100 kbps | — |
| UL User Experience Data Rate (Mbps) | Very low: < 100 kbps | — |
| Communication Service Availability | Medium: 90 - 95% | — |
| Criticality | Safety critical | — |
| Priority Service (NS/EP) | No | — |
| Service Continuity | Not required | — |
| Mobility | Fixed | — |
| Connection Density | High: ≥ 10000 | — |
| Communication Direction | Two-way | — |
| Data Reporting Mode | Event driven | — |
| Connectivity Type (BAN/PAN/WAN/LAN) | WAN - Cellular/LPWA/Satellite | — |
| Position Accuracy | Moderate (1 m - 3 m ) | — |
| Sensing Range Resolution | Stringent (0.1 m - 10 m) | — |
| Velocity Resolution | Not applicable | — |
